PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/28/2026 | 7:00 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/28/26 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 46.94 | 58.12 | 94.90 | 104.11 | 62.02 | 64.22 |
| Prev Day Change | 7.64 | 8.24 | 7.87 | 7.80 | 9.80 | 9.78 |
| 8-14 Day | 70.75 | 84.84 | 125.24 | 135.56 | 92.44 | 94.78 |
| Prev Day Change | 5.56 | 5.86 | 4.40 | 4.39 | 6.69 | 6.56 |
| 1-15 Day | 117.97 | 146.26 | 238.57 | 261.68 | 157.07 | 162.35 |
| Prev Day Change | 3.11 | 2.91 | -1.26 | -1.60 | 4.39 | 4.34 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 77.77 | 82.55 | 50.70 | 62.34 | ||
| Prev Day Change | 11.64 | 11.73 | 5.80 | 6.85 | ||
| 8-14 Day | 105.57 | 111.09 | 69.10 | 84.02 | ||
| Prev Day Change | 5.83 | 5.85 | 3.90 | 4.38 | ||
| 1-15 Day | 161.24 | 173.39 | 117.80 | 144.69 | ||
| Prev Day Change | 13.27 | 13.40 | 5.70 | 6.61 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.