PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/27/2026 | 7:00 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/27/26 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 41.09 | 52.05 | 89.12 | 98.53 | 56.38 | 58.60 |
| Prev Day Change | 4.56 | 4.79 | 3.86 | 3.70 | 6.28 | 6.32 |
| 8-14 Day | 64.63 | 78.88 | 122.15 | 132.78 | 88.47 | 90.88 |
| Prev Day Change | 6.65 | 7.16 | 6.89 | 6.58 | 8.94 | 8.81 |
| 1-15 Day | 112.01 | 140.06 | 234.11 | 256.90 | 152.61 | 157.57 |
| Prev Day Change | 3.05 | 2.86 | 0.20 | -0.27 | 4.86 | 4.51 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 62.38 | 67.37 | 43.50 | 54.37 | ||
| Prev Day Change | 10.61 | 10.81 | 4.30 | 5.30 | ||
| 8-14 Day | 93.79 | 99.89 | 62.90 | 77.51 | ||
| Prev Day Change | 8.39 | 8.41 | 5.00 | 5.73 | ||
| 1-15 Day | 139.85 | 152.18 | 108.80 | 134.33 | ||
| Prev Day Change | 9.63 | 9.23 | 4.80 | 5.19 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.