PetroNews
05/14/2026 | 4:08 pm CDT PetroNews
| N.Y. Harbor, (per Gallon) | Today | Prior Day |
| Undyed Heating Oil | $3.4717 | $3.5117 |
| RBOB | $3.7804 | $3.7837 |
| PBOB | $4.1879 | $4.1312 |
| (per MMBtu) | ||
| Natural Gas, Henry Hub | $2.654 | $2.864 |
| NYMEX FUTURES MARKET | ||
| (per Barrel) | ||
| West Texas Intermediate Crude | $103.30 | $101.17 |
| PROPANE (Spot Market) | ||
| (cents per gallon) | ||
| Mont Belvieu, Texas (LST) | 88.000 | 89.130 |
| Mont Belvieu, Texas (non-LST) | 82.750 | 84.000 |
| Conway, Kansas | 74.870 | 75.870 |
| Hattiesburg, Mississippi | 81.050 | 85.630 |
| Sarnia, Canada | 103.000 | 101.130 |
| Edmonton, Canada | 51.870 | 52.870 |
(c) Copyright 2026 DTN, LLC. All rights reserved.