PetroNews
05/13/2026 | 3:57 pm CDT PetroNews
| N.Y. Harbor, (per Gallon) | Today | Prior Day |
| Undyed Heating Oil | $3.4974 | $3.7438 |
| RBOB | $3.7695 | $3.8302 |
| PBOB | $4.1170 | $4.2277 |
| (per MMBtu) | ||
| Natural Gas, Henry Hub | $2.654 | $2.843 |
| NYMEX FUTURES MARKET | ||
| (per Barrel) | ||
| West Texas Intermediate Crude | $103.30 | $100.92 |
| PROPANE (Spot Market) | ||
| (cents per gallon) | ||
| Mont Belvieu, Texas (LST) | 89.130 | 91.500 |
| Mont Belvieu, Texas (non-LST) | 84.000 | 86.250 |
| Conway, Kansas | 75.870 | 78.500 |
| Hattiesburg, Mississippi | 85.630 | 88.000 |
| Sarnia, Canada | 101.130 | 103.500 |
| Edmonton, Canada | 52.870 | 55.500 |
(c) Copyright 2026 DTN, LLC. All rights reserved.