PetroNews
05/11/2026 | 4:23 pm CDT PetroNews
| N.Y. Harbor, (per Gallon) | Today | Prior Day |
| Undyed Heating Oil | $3.5661 | $3.5391 |
| RBOB | $3.7673 | $3.6942 |
| PBOB | $4.1648 | $4.0917 |
| (per MMBtu) | ||
| Natural Gas, Henry Hub | $2.910 | $2.757 |
| NYMEX FUTURES MARKET | ||
| (per Barrel) | ||
| West Texas Intermediate Crude | $98.07 | $98.07 |
| PROPANE (Spot Market) | ||
| (cents per gallon) | ||
| Mont Belvieu, Texas (LST) | 89.130 | 87.880 |
| Mont Belvieu, Texas (non-LST) | 84.250 | 82.750 |
| Conway, Kansas | 76.750 | 75.750 |
| Hattiesburg, Mississippi | 83.250 | 81.250 |
| Sarnia, Canada | 101.250 | 100.000 |
| Edmonton, Canada | 53.750 | 52.750 |
(c) Copyright 2026 DTN, LLC. All rights reserved.