PetroNews
05/08/2026 | 4:11 pm CDT PetroNews
| N.Y. Harbor, (per Gallon) | Today | Prior Day |
| Undyed Heating Oil | $3.5239 | $3.4466 |
| RBOB | $3.6891 | $3.6235 |
| PBOB | $4.0866 | $4.0210 |
| (per MMBtu) | ||
| Natural Gas, Henry Hub | $2.654 | $2.769 |
| NYMEX FUTURES MARKET | ||
| (per Barrel) | ||
| West Texas Intermediate Crude | $103.30 | $95.42 |
| PROPANE (Spot Market) | ||
| (cents per gallon) | ||
| Mont Belvieu, Texas (LST) | 87.880 | 85.500 |
| Mont Belvieu, Texas (non-LST) | 82.750 | 80.000 |
| Conway, Kansas | 75.750 | 73.250 |
| Hattiesburg, Mississippi | 81.250 | 77.120 |
| Sarnia, Canada | 100.000 | 102.870 |
| Edmonton, Canada | 52.750 | 50.250 |
(c) Copyright 2026 DTN, LLC. All rights reserved.