PetroNews
05/07/2026 | 4:21 pm CDT PetroNews
| N.Y. Harbor, (per Gallon) | Today | Prior Day |
| Undyed Heating Oil | $3.4466 | $3.2456 |
| RBOB | $3.6235 | $3.6293 |
| PBOB | $4.0210 | $4.0268 |
| (per MMBtu) | ||
| Natural Gas, Henry Hub | $2.654 | $2.730 |
| NYMEX FUTURES MARKET | ||
| (per Barrel) | ||
| West Texas Intermediate Crude | $103.30 | $94.81 |
| PROPANE (Spot Market) | ||
| (cents per gallon) | ||
| Mont Belvieu, Texas (LST) | 85.500 | 85.130 |
| Mont Belvieu, Texas (non-LST) | 80.000 | 79.500 |
| Conway, Kansas | 73.250 | 73.000 |
| Hattiesburg, Mississippi | 77.120 | 82.350 |
| Sarnia, Canada | 102.870 | 102.500 |
| Edmonton, Canada | 50.250 | 50.000 |
(c) Copyright 2026 DTN, LLC. All rights reserved.