PetroNews
05/06/2026 | 4:58 pm CDT PetroNews
| N.Y. Harbor, (per Gallon) | Today | Prior Day |
| Undyed Heating Oil | $3.2456 | $3.6177 |
| RBOB | $3.6293 | $3.7931 |
| PBOB | $4.0268 | $4.1906 |
| (per MMBtu) | ||
| Natural Gas, Henry Hub | $2.654 | $2.788 |
| NYMEX FUTURES MARKET | ||
| (per Barrel) | ||
| West Texas Intermediate Crude | $103.30 | $95.08 |
| PROPANE (Spot Market) | ||
| (cents per gallon) | ||
| Mont Belvieu, Texas (LST) | 85.130 | 89.130 |
| Mont Belvieu, Texas (non-LST) | 79.500 | 82.880 |
| Conway, Kansas | 73.000 | 77.250 |
| Hattiesburg, Mississippi | 82.350 | 85.630 |
| Sarnia, Canada | 102.500 | 106.400 |
| Edmonton, Canada | 50.000 | 54.250 |
(c) Copyright 2026 DTN, LLC. All rights reserved.