Personal Consumption Expenditure (PCE) Index
01/22/2026 | 9:07 am CST Personal Consumption Expenditure (PCE) Index
| November | October | September | Expectations | |
| PCE Price Index -M/M | 0.2% | 0.2% | 0.3% | 0.2% |
| PCE Price Index -Y/Y | 2.8% | 2.7% | 2.8% | 2.8% |
| Core PCE Price Index -M/M | 0.2% | 0.2% | 0.2% | 0.2% |
| Core PCE Price Index -Y/Y | 2.8% | 2.7% | 2.8% | 2.8% |
| Bureau of Economic Analysis, Econoday |
(c) Copyright 2026 DTN, LLC. All rights reserved.