PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
02/04/2026 | 7:11 am CST PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | |||||||
| Forecast updated last on 02/04/26 | |||||||
| Weighted by Population and Propane | |||||||
| PADD 1 | PADD 1A | PADD 1B | |||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane | |
| 6-10 Day | 145.90 | 168.63 | 233.91 | 240.95 | 207.23 | 210.17 | |
| Prev Day Change | -12.01 | -14.01 | -20.94 | -21.33 | -18.12 | -18.18 | |
| 8-14 Day | 158.06 | 182.37 | 249.19 | 257.70 | 219.18 | 222.82 | |
| Prev Day Change | -3.62 | -4.11 | -6.62 | -6.29 | -7.21 | -7.06 | |
| 1-15 Day | 418.16 | 476.58 | 634.14 | 653.53 | 570.08 | 577.93 | |
| Prev Day Change | -7.64 | -7.78 | -5.88 | -5.20 | -9.38 | -9.45 | |
| PADD 2 | US | ||||||
| Forecast Period | Population | Propane | Population | Propane | |||
| 6-10 Day | 162.60 | 169.88 | 120.90 | 141.60 | |||
| Prev Day Change | -0.31 | -0.24 | -6.00 | -3.65 | |||
| 8-14 Day | 195.77 | 204.18 | 139.50 | 164.77 | |||
| Prev Day Change | 2.83 | 2.81 | 0.70 | 0.35 | |||
| 1-15 Day | 462.96 | 480.00 | 341.10 | 391.81 | |||
| Prev Day Change | -12.07 | -11.95 | -6.70 | -6.18 | |||
| Source: DTN Weather | |||||||
| *Forecast includes HDDs projected by DTN during the period | |||||||
| **HDDs are weighted by population and by the percent of homes using propane for heating | |||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.