PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
12/30/2025 | 7:36 am CST PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 12/30/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 160.47 | 184.92 | 246.61 | 260.51 | 213.35 | 216.64 |
| Prev Day Change | -4.26 | -5.85 | -10.39 | -12.04 | -6.38 | -6.49 |
| 8-14 Day | 186.73 | 213.80 | 279.29 | 294.25 | 245.80 | 249.41 |
| Prev Day Change | 1.23 | 0.97 | -0.33 | -0.62 | 0.27 | 0.13 |
| 1-15 Day | 417.82 | 478.80 | 633.08 | 669.28 | 550.33 | 558.42 |
| Prev Day Change | -4.18 | -3.60 | -0.39 | -0.03 | -1.97 | -2.00 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 207.84 | 215.09 | 143.60 | 168.05 | ||
| Prev Day Change | 0.42 | 0.46 | 0.00 | -0.61 | ||
| 8-14 Day | 256.86 | 265.27 | 176.40 | 204.24 | ||
| Prev Day Change | 4.94 | 4.90 | 3.70 | 3.51 | ||
| 1-15 Day | 553.78 | 573.54 | 377.10 | 438.78 | ||
| Prev Day Change | -4.23 | -3.58 | -3.80 | -3.02 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.