PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
12/17/2025 | 7:15 am CST PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 12/17/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 131.00 | 154.73 | 229.04 | 243.46 | 179.84 | 183.14 |
| Prev Day Change | -1.70 | -1.80 | -0.93 | -0.85 | -2.11 | -1.96 |
| 8-14 Day | 163.66 | 191.11 | 272.96 | 288.54 | 220.78 | 224.69 |
| Prev Day Change | 4.03 | 3.77 | 1.16 | 0.53 | 3.95 | 3.84 |
| 1-15 Day | 344.73 | 399.23 | 547.91 | 578.64 | 461.30 | 468.68 |
| Prev Day Change | 1.78 | 3.11 | 8.77 | 10.22 | 3.01 | 3.32 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 149.56 | 159.00 | 109.90 | 131.23 | ||
| Prev Day Change | 0.71 | 0.52 | -0.50 | 1.22 | ||
| 8-14 Day | 193.75 | 203.41 | 139.60 | 167.72 | ||
| Prev Day Change | 5.25 | 4.69 | 5.00 | 4.75 | ||
| 1-15 Day | 440.04 | 461.26 | 299.90 | 357.67 | ||
| Prev Day Change | 6.89 | 7.62 | 2.80 | 5.03 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.