PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
11/26/2025 | 7:17 am CST PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 11/26/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 147.57 | 169.47 | 221.77 | 232.31 | 194.61 | 198.01 |
| Prev Day Change | 4.22 | 4.70 | 8.67 | 8.72 | 5.42 | 5.45 |
| 8-14 Day | 171.95 | 197.63 | 261.16 | 273.90 | 226.44 | 230.40 |
| Prev Day Change | -1.39 | -1.37 | -0.39 | -0.29 | -1.56 | -1.62 |
| 1-15 Day | 354.88 | 404.18 | 510.64 | 535.32 | 457.64 | 464.81 |
| Prev Day Change | 13.39 | 14.92 | 20.12 | 19.82 | 17.51 | 17.24 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 229.14 | 236.00 | 144.10 | 172.07 | ||
| Prev Day Change | -6.35 | -6.37 | -1.00 | -1.28 | ||
| 8-14 Day | 252.86 | 261.33 | 161.80 | 194.92 | ||
| Prev Day Change | -5.10 | -4.90 | -2.00 | -2.48 | ||
| 1-15 Day | 553.45 | 569.65 | 346.40 | 414.63 | ||
| Prev Day Change | 7.46 | 7.95 | 8.40 | 9.35 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.