PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
11/24/2025 | 7:08 am CST PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | |||||||
| Forecast updated last on 11/24/25 | |||||||
| Weighted by Population and Propane | |||||||
| PADD 1 | PADD 1A | PADD 1B | |||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane | |
| 6-10 Day | 104.34 | 123.15 | 170.94 | 183.68 | 141.63 | 145.07 | |
| Prev Day Change | -2.51 | -2.16 | 0.88 | 1.41 | -1.70 | -1.49 | |
| 8-14 Day | 136.21 | 159.37 | 218.91 | 233.45 | 183.23 | 187.24 | |
| Prev Day Change | 8.05 | 8.57 | 9.70 | 9.40 | 9.83 | 9.83 | |
| 1-15 Day | 282.25 | 327.63 | 436.19 | 463.91 | 373.15 | 380.37 | |
| Prev Day Change | 7.10 | 7.34 | 7.19 | 7.69 | 8.19 | 8.28 | |
| PADD 2 | US | ||||||
| Forecast Period | Population | Propane | Population | Propane | |||
| 6-10 Day | 194.20 | 202.51 | 127.00 | 148.75 | |||
| Prev Day Change | 3.66 | 3.91 | 1.90 | 1.92 | |||
| 8-14 Day | 241.91 | 250.64 | 158.10 | 183.45 | |||
| Prev Day Change | 7.28 | 6.62 | 4.90 | 4.71 | |||
| 1-15 Day | 476.32 | 493.72 | 311.70 | 363.21 | |||
| Prev Day Change | 17.68 | 18.08 | 9.90 | 10.65 | |||
| Source: DTN Weather | |||||||
| *Forecast includes HDDs projected by DTN during the period | |||||||
| **HDDs are weighted by population and by the percent of homes using propane for heating | |||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.