PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
11/21/2025 | 7:12 am CST PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 11/21/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 122.03 | 139.77 | 177.15 | 186.92 | 157.91 | 160.69 |
| Prev Day Change | 7.54 | 8.42 | 10.53 | 10.74 | 9.78 | 9.69 |
| 8-14 Day | 136.50 | 159.04 | 215.66 | 229.64 | 182.05 | 185.69 |
| Prev Day Change | -2.59 | -1.94 | 2.27 | 3.33 | -1.20 | -1.00 |
| 1-15 Day | 264.06 | 309.13 | 425.71 | 452.58 | 357.28 | 364.78 |
| Prev Day Change | 9.00 | 9.27 | 4.86 | 5.35 | 10.09 | 10.05 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 190.38 | 197.27 | 128.50 | 146.79 | ||
| Prev Day Change | 3.62 | 4.18 | 6.70 | 5.95 | ||
| 8-14 Day | 226.85 | 235.97 | 153.30 | 176.01 | ||
| Prev Day Change | 2.33 | 2.64 | 0.90 | 1.95 | ||
| 1-15 Day | 428.43 | 445.13 | 285.00 | 332.73 | ||
| Prev Day Change | 16.91 | 16.73 | 10.30 | 10.96 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.