PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
11/19/2025 | 7:11 am CST PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 11/19/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 107.74 | 124.47 | 162.78 | 172.32 | 140.05 | 143.04 |
| Prev Day Change | 10.18 | 10.69 | 9.57 | 9.82 | 10.80 | 10.84 |
| 8-14 Day | 142.82 | 163.48 | 207.85 | 219.25 | 183.31 | 186.49 |
| Prev Day Change | 7.42 | 7.84 | 7.18 | 7.19 | 8.99 | 8.83 |
| 1-15 Day | 255.61 | 299.37 | 415.59 | 439.42 | 346.37 | 353.55 |
| Prev Day Change | 4.22 | 4.14 | 0.68 | 0.98 | 2.04 | 1.94 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 179.17 | 184.99 | 107.10 | 134.52 | ||
| Prev Day Change | 14.37 | 14.45 | 8.00 | 10.53 | ||
| 8-14 Day | 231.23 | 238.73 | 140.20 | 174.40 | ||
| Prev Day Change | 7.99 | 8.29 | 6.10 | 6.65 | ||
| 1-15 Day | 399.95 | 416.25 | 256.20 | 313.21 | ||
| Prev Day Change | 13.74 | 13.43 | 7.40 | 8.08 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.