PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
11/18/2025 | 7:04 am CST PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 11/18/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 85.17 | 100.63 | 142.11 | 151.58 | 114.62 | 117.30 |
| Prev Day Change | 3.33 | 2.89 | -1.50 | -1.52 | 1.59 | 1.59 |
| 8-14 Day | 117.46 | 136.00 | 181.01 | 191.77 | 153.76 | 156.75 |
| Prev Day Change | 6.51 | 6.86 | 6.97 | 6.81 | 7.47 | 7.41 |
| 1-15 Day | 229.08 | 270.29 | 389.34 | 412.80 | 315.21 | 322.19 |
| Prev Day Change | 1.04 | 0.94 | 1.08 | 1.42 | -0.37 | -0.28 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 140.59 | 146.39 | 95.30 | 112.19 | ||
| Prev Day Change | 11.52 | 11.71 | 6.50 | 6.89 | ||
| 8-14 Day | 198.05 | 204.89 | 132.40 | 153.69 | ||
| Prev Day Change | 12.86 | 12.84 | 7.80 | 8.46 | ||
| 1-15 Day | 360.55 | 376.51 | 245.70 | 289.57 | ||
| Prev Day Change | 11.83 | 11.42 | 6.00 | 6.49 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.