PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
11/11/2025 | 7:28 am CST PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 11/11/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 87.74 | 104.84 | 155.71 | 164.77 | 123.83 | 126.66 |
| Prev Day Change | 2.27 | 1.91 | -3.16 | -3.29 | 1.88 | 1.65 |
| 8-14 Day | 102.51 | 121.50 | 175.62 | 186.27 | 141.78 | 144.85 |
| Prev Day Change | -0.39 | -0.87 | -3.47 | -3.36 | -2.23 | -2.24 |
| 1-15 Day | 227.11 | 267.52 | 386.36 | 408.00 | 309.94 | 316.87 |
| Prev Day Change | -10.98 | -10.10 | -6.34 | -5.22 | -9.48 | -9.54 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 127.94 | 134.00 | 87.90 | 105.37 | ||
| Prev Day Change | 8.45 | 8.08 | 4.10 | 4.45 | ||
| 8-14 Day | 154.63 | 161.34 | 106.80 | 126.68 | ||
| Prev Day Change | 3.33 | 3.10 | 1.90 | 1.73 | ||
| 1-15 Day | 300.09 | 314.45 | 214.10 | 254.25 | ||
| Prev Day Change | -4.22 | -3.50 | -3.80 | -2.99 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.