PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
11/10/2025 | 7:51 am CST PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 11/10/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 89.52 | 105.07 | 150.58 | 157.88 | 121.18 | 123.89 |
| Prev Day Change | -0.55 | -1.06 | -5.18 | -5.07 | -2.72 | -2.87 |
| 8-14 Day | 108.99 | 126.13 | 168.95 | 176.90 | 144.65 | 147.53 |
| Prev Day Change | 2.06 | 1.80 | -0.56 | -1.06 | 2.13 | 2.02 |
| 1-15 Day | 244.70 | 281.68 | 382.35 | 399.70 | 319.50 | 325.97 |
| Prev Day Change | -3.09 | -2.01 | 6.62 | 6.46 | -0.22 | -0.49 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 125.09 | 130.36 | 89.40 | 105.26 | ||
| Prev Day Change | 13.56 | 13.28 | 4.60 | 5.13 | ||
| 8-14 Day | 158.89 | 164.75 | 111.70 | 130.33 | ||
| Prev Day Change | 2.26 | 2.24 | 2.10 | 2.04 | ||
| 1-15 Day | 311.02 | 323.42 | 226.30 | 264.08 | ||
| Prev Day Change | -10.24 | -9.63 | -3.30 | -2.71 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.