PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/31/2025 | 7:13 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/31/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 73.62 | 87.56 | 123.56 | 131.96 | 98.30 | 100.70 |
| Prev Day Change | 1.87 | 2.15 | 2.87 | 2.94 | 2.89 | 2.87 |
| 8-14 Day | 91.10 | 107.02 | 146.04 | 155.73 | 119.80 | 122.30 |
| Prev Day Change | 0.69 | 0.41 | -1.17 | -1.09 | 0.06 | 0.01 |
| 1-15 Day | 194.02 | 227.27 | 311.13 | 330.42 | 250.10 | 255.52 |
| Prev Day Change | 2.24 | 3.49 | 9.30 | 10.12 | 4.75 | 4.67 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 94.70 | 99.90 | 61.30 | 76.86 | ||
| Prev Day Change | 5.39 | 5.34 | 1.90 | 3.40 | ||
| 8-14 Day | 121.85 | 127.51 | 78.60 | 97.93 | ||
| Prev Day Change | 5.02 | 4.86 | 2.50 | 2.95 | ||
| 1-15 Day | 254.26 | 265.26 | 166.80 | 203.43 | ||
| Prev Day Change | 0.89 | 1.06 | 1.20 | 2.00 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.