PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/27/2025 | 7:10 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/27/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 82.90 | 96.11 | 125.48 | 131.95 | 105.76 | 107.92 |
| Prev Day Change | 1.23 | 2.09 | 5.50 | 5.93 | 3.08 | 3.18 |
| 8-14 Day | 96.54 | 112.73 | 149.97 | 158.92 | 125.25 | 127.87 |
| Prev Day Change | 0.07 | 0.26 | 0.90 | 1.35 | 0.49 | 0.51 |
| 1-15 Day | 197.14 | 227.70 | 292.20 | 309.16 | 249.36 | 254.94 |
| Prev Day Change | 1.26 | 1.51 | 0.57 | 1.48 | 1.70 | 1.56 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 107.59 | 111.78 | 69.40 | 83.02 | ||
| Prev Day Change | -1.07 | -0.80 | 2.00 | 0.68 | ||
| 8-14 Day | 126.40 | 131.73 | 87.30 | 98.96 | ||
| Prev Day Change | 1.48 | 1.57 | 3.20 | 1.16 | ||
| 1-15 Day | 265.45 | 275.38 | 177.10 | 206.14 | ||
| Prev Day Change | 6.84 | 6.95 | 3.00 | 3.80 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.