PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/23/2025 | 7:10 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/23/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 71.07 | 82.54 | 108.56 | 114.87 | 89.00 | 91.09 |
| Prev Day Change | -1.18 | -1.40 | -2.71 | -2.33 | -1.76 | -1.80 |
| 8-14 Day | 88.46 | 102.08 | 132.65 | 140.08 | 110.15 | 112.32 |
| Prev Day Change | 1.94 | 2.20 | 3.33 | 3.40 | 2.79 | 2.70 |
| 1-15 Day | 186.26 | 216.71 | 288.00 | 302.30 | 237.87 | 242.74 |
| Prev Day Change | 4.20 | 4.62 | 6.60 | 7.14 | 4.28 | 4.23 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 97.50 | 101.15 | 63.20 | 75.43 | ||
| Prev Day Change | 4.94 | 5.01 | 0.80 | 1.13 | ||
| 8-14 Day | 120.72 | 125.14 | 78.20 | 93.14 | ||
| Prev Day Change | 1.51 | 1.68 | 1.20 | 1.63 | ||
| 1-15 Day | 236.24 | 245.34 | 159.30 | 190.03 | ||
| Prev Day Change | 2.55 | 2.61 | 3.40 | 3.67 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.