PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/21/2025 | 7:10 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/21/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 54.95 | 66.41 | 101.17 | 108.46 | 72.25 | 74.45 |
| Prev Day Change | 2.19 | 1.57 | -3.34 | -3.54 | 1.33 | 1.18 |
| 8-14 Day | 74.23 | 87.17 | 117.39 | 125.43 | 94.42 | 96.91 |
| Prev Day Change | 3.75 | 3.65 | -0.19 | -0.14 | 3.81 | 3.81 |
| 1-15 Day | 149.90 | 178.78 | 253.17 | 269.73 | 199.04 | 204.51 |
| Prev Day Change | 5.76 | 6.54 | 8.17 | 9.26 | 6.88 | 6.90 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 78.86 | 82.57 | 52.80 | 69.86 | ||
| Prev Day Change | 9.13 | 8.92 | 3.50 | 3.35 | ||
| 8-14 Day | 113.39 | 117.55 | 70.90 | 90.90 | ||
| Prev Day Change | 7.95 | 7.86 | 3.60 | 3.86 | ||
| 1-15 Day | 209.35 | 219.42 | 137.00 | 177.32 | ||
| Prev Day Change | 5.84 | 5.55 | 4.60 | 5.09 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.