PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/20/2025 | 7:08 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/20/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 49.53 | 60.77 | 97.84 | 104.74 | 67.23 | 69.54 |
| Prev Day Change | 0.13 | -0.44 | -3.12 | -3.04 | -1.46 | -1.55 |
| 8-14 Day | 67.46 | 80.12 | 114.32 | 122.32 | 87.41 | 89.76 |
| Prev Day Change | 3.90 | 3.90 | 0.93 | 0.93 | 4.04 | 3.92 |
| 1-15 Day | 139.95 | 167.41 | 240.01 | 255.41 | 187.63 | 193.03 |
| Prev Day Change | 6.64 | 7.70 | 12.04 | 12.71 | 9.24 | 9.29 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 71.61 | 75.76 | 48.30 | 59.43 | ||
| Prev Day Change | 4.17 | 4.10 | 1.70 | 1.85 | ||
| 8-14 Day | 108.11 | 112.75 | 67.10 | 81.54 | ||
| Prev Day Change | 10.50 | 10.47 | 4.40 | 5.16 | ||
| 1-15 Day | 212.51 | 223.33 | 134.30 | 164.10 | ||
| Prev Day Change | 7.66 | 7.80 | 5.30 | 6.28 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.