PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/15/2025 | 7:06 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/15/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 41.32 | 50.85 | 77.23 | 82.67 | 56.27 | 58.49 |
| Prev Day Change | 4.33 | 4.81 | 7.25 | 7.34 | 5.62 | 5.51 |
| 8-14 Day | 57.90 | 70.03 | 102.90 | 109.66 | 78.72 | 81.14 |
| Prev Day Change | 4.64 | 5.12 | 5.31 | 5.60 | 6.07 | 6.00 |
| 1-15 Day | 108.79 | 133.51 | 205.57 | 219.68 | 149.04 | 153.99 |
| Prev Day Change | 5.17 | 5.42 | 4.12 | 3.93 | 6.22 | 5.92 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 65.69 | 70.15 | 42.30 | 52.62 | ||
| Prev Day Change | 2.59 | 2.55 | 2.20 | 2.55 | ||
| 8-14 Day | 84.75 | 89.80 | 54.20 | 67.04 | ||
| Prev Day Change | 4.07 | 3.98 | 2.60 | 2.99 | ||
| 1-15 Day | 140.60 | 151.11 | 99.80 | 123.62 | ||
| Prev Day Change | 9.00 | 8.84 | 4.20 | 4.96 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.