PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
05/15/2026 | 7:06 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 05/15/26 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 6.52 | 10.33 | 23.98 | 29.70 | 8.16 | 9.33 |
| Prev Day Change | 0.17 | 0.44 | 1.29 | 2.02 | 0.01 | 0.01 |
| 8-14 Day | 4.44 | 7.55 | 18.97 | 24.31 | 4.83 | 5.47 |
| Prev Day Change | -1.63 | -2.22 | -4.92 | -5.07 | -2.34 | -2.65 |
| 1-15 Day | 8.57 | 14.45 | 34.30 | 44.55 | 10.00 | 11.49 |
| Prev Day Change | -5.10 | -6.02 | -9.98 | -8.83 | -6.98 | -7.27 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 12.26 | 15.09 | 8.40 | 11.76 | ||
| Prev Day Change | -3.16 | -3.92 | -0.90 | -1.36 | ||
| 8-14 Day | 4.06 | 5.52 | 5.50 | 7.57 | ||
| Prev Day Change | -3.53 | -4.17 | -1.70 | -2.38 | ||
| 1-15 Day | 19.57 | 24.87 | 16.60 | 22.71 | ||
| Prev Day Change | -3.89 | -4.01 | -3.40 | -4.02 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.