PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
05/13/2026 | 7:11 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 05/13/26 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 3.96 | 6.67 | 15.32 | 23.11 | 4.78 | 5.56 |
| Prev Day Change | 0.69 | 0.80 | 1.38 | 2.36 | 1.17 | 1.33 |
| 8-14 Day | 5.46 | 9.24 | 21.94 | 31.91 | 6.36 | 7.35 |
| Prev Day Change | 0.23 | 0.40 | 1.59 | 0.93 | 0.08 | 0.06 |
| 1-15 Day | 17.95 | 26.62 | 52.13 | 67.30 | 23.10 | 25.40 |
| Prev Day Change | -3.89 | -5.28 | -11.54 | -11.03 | -5.12 | -5.62 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 8.85 | 12.53 | 6.00 | 10.88 | ||
| Prev Day Change | 0.20 | 0.35 | -0.10 | -0.30 | ||
| 8-14 Day | 6.74 | 9.68 | 6.20 | 9.98 | ||
| Prev Day Change | -1.54 | -2.10 | -0.30 | -1.33 | ||
| 1-15 Day | 24.05 | 30.32 | 20.30 | 29.95 | ||
| Prev Day Change | -6.25 | -6.66 | -3.20 | -4.18 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.