PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
03/26/2026 | 7:10 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 03/26/26 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 44.96 | 59.16 | 121.47 | 132.39 | 66.04 | 69.62 |
| Prev Day Change | 2.53 | 2.39 | 0.19 | -0.88 | 3.91 | 3.74 |
| 8-14 Day | 63.70 | 80.21 | 144.06 | 154.33 | 95.05 | 98.80 |
| Prev Day Change | 4.44 | 4.65 | 3.79 | 2.95 | 7.11 | 6.91 |
| 1-15 Day | 147.70 | 186.45 | 330.49 | 357.93 | 215.43 | 224.20 |
| Prev Day Change | 4.88 | 5.34 | 5.68 | 5.48 | 7.80 | 7.68 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 70.20 | 79.08 | 43.10 | 58.36 | ||
| Prev Day Change | 7.88 | 7.25 | 2.60 | 3.37 | ||
| 8-14 Day | 92.40 | 101.02 | 58.00 | 73.79 | ||
| Prev Day Change | 0.71 | 0.12 | 2.50 | 1.10 | ||
| 1-15 Day | 196.65 | 215.94 | 128.50 | 163.17 | ||
| Prev Day Change | 5.77 | 5.02 | 3.10 | 3.85 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.