PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
03/09/2026 | 7:08 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| Forecast updated last on 03/09/26 | |||||||
| Weighted by Population and Propane | |||||||
| PADD 1 | PADD 1A | PADD 1B | |||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane | |
| 6-10 Day | 115.94 | 136.30 | 191.02 | 202.51 | 161.42 | 164.75 | |
| Prev Day Change | 4.75 | 4.89 | 5.34 | 5.01 | 5.05 | 4.63 | |
| 8-14 Day | 135.09 | 158.53 | 221.67 | 235.09 | 185.53 | 189.10 | |
| Prev Day Change | 1.09 | 1.08 | 1.99 | 1.80 | 0.20 | 0.03 | |
| 1-15 Day | 233.16 | 278.02 | 414.18 | 440.32 | 326.52 | 334.99 | |
| Prev Day Change | 8.47 | 9.59 | 10.57 | 11.50 | 11.58 | 11.51 | |
| PADD 2 | US | ||||||
| Forecast Period | Population | Propane | Population | Propane | |||
| 6-10 Day | 154.20 | 162.39 | 93.20 | 113.77 | |||
| Prev Day Change | -4.80 | -5.21 | 0.20 | -0.52 | |||
| 8-14 Day | 157.81 | 166.30 | 102.40 | 124.31 | |||
| Prev Day Change | -11.46 | -11.84 | -2.70 | -3.64 | |||
| 1-15 Day | 321.71 | 342.30 | 197.60 | 243.64 | |||
| Prev Day Change | 11.63 | 11.73 | 6.10 | 7.34 | |||
| Source: DTN Weather | |||||||
| *Forecast includes HDDs projected by DTN during the period | |||||||
| **HDDs are weighted by population and by the percent of homes using propane for heating | |||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.