PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
09/29/2025 | 7:25 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 09/29/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 7.92 | 11.44 | 23.53 | 27.79 | 9.97 | 10.82 |
| Prev Day Change | 0.63 | 1.04 | 3.13 | 3.70 | 1.27 | 1.47 |
| 8-14 Day | 19.17 | 25.96 | 49.62 | 56.41 | 25.98 | 27.56 |
| Prev Day Change | 3.87 | 4.92 | 8.71 | 9.36 | 5.49 | 5.71 |
| 1-15 Day | 40.02 | 53.85 | 101.44 | 115.07 | 53.34 | 56.30 |
| Prev Day Change | 3.76 | 4.94 | 8.64 | 9.81 | 5.29 | 5.55 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 11.54 | 14.14 | 10.60 | 13.23 | ||
| Prev Day Change | 4.17 | 4.94 | 1.60 | 2.03 | ||
| 8-14 Day | 26.14 | 30.71 | 19.90 | 23.18 | ||
| Prev Day Change | 5.16 | 5.77 | 3.00 | 3.11 | ||
| 1-15 Day | 35.74 | 41.51 | 34.40 | 41.24 | ||
| Prev Day Change | 6.01 | 6.69 | 3.70 | 4.87 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.