EIA STEO Projections for World, OECD, US Oil Consumption
05/12/2026 | 11:13 am CDT EIA STEO Projections for World, OECD, US Oil Consumption
| World Oil | –EIA STEO: World Oil Consumption in 2026 at 104.162M Bpd | ||||||
| –EIA STEO: World Oil Consumption in 2027 at 105.645M Bpd | |||||||
| OECD Oil | –EIA STEO: OECD Oil Consumption in 2026 at 45.612M Bpd | ||||||
| –EIA STEO: OECD Oil Consumption in 2027 at 45.596M Bpd | |||||||
| Non-OECD Oil | –EIA STEO: Non-OECD Oil Consumption in 2026 at 58.551M Bpd | ||||||
| –EIA STEO: Non-OECD Oil Consumption in 2027 at 60.046M Bpd | |||||||
| US Oil | –EIA STEO: US Oil Consumption in 2026 at 20.708M Bpd | ||||||
| –EIA STEO: US Oil Consumption in 2027 at 20.689M Bpd | |||||||
| US NatGas | –EIA STEO: US Natural Gas Consumption in 2026 at 91.31Bcf/d | ||||||
| –EIA STEO: US Natural Gas Consumption in 2027 at 94.49Bcf/d | |||||||
| US Gas | –EIA STEO: US Gasoline Consumption in 2026 at 8.783M Bpd | ||||||
| –EIA STEO: US Gasoline Consumption in 2027 at 8.678M Bpd | |||||||
| US Dist | –EIA STEO: US Distillate Consumption in 2026 at 3.865M Bpd | ||||||
| –EIA STEO: US Distillate Consumption in 2027 at 3.82M Bpd | |||||||
| US Jet | –EIA STEO: US Jet Fuel Consumption in 2026 at 1.719M Bpd | ||||||
| –EIA STEO: US Jet Fuel Consumption in 2027 at 1.744M Bpd | |||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.