EIA STEO Consumption Forecast for US Refined Oil Products
05/12/2026 | 11:17 am CDT EIA STEO Consumption Forecast for US Refined Oil Products
| US Oil | –EIA STEO: US Oil Consumption in 2026 at 20.708M Bpd | ||||||
| –EIA STEO: US Oil Consumption in 2027 at 20.689M Bpd | |||||||
| US NatGas | –EIA STEO: US Natural Gas Consumption in 2026 at 91.31Bcf/d | ||||||
| –EIA STEO: US Natural Gas Consumption in 2027 at 94.49Bcf/d | |||||||
| US Gas | –EIA STEO: US Gasoline Consumption in 2026 at 8.783M Bpd | ||||||
| –EIA STEO: US Gasoline Consumption in 2027 at 8.678M Bpd | |||||||
| US Dist | –EIA STEO: US Distillate Consumption in 2026 at 3.865M Bpd | ||||||
| –EIA STEO: US Distillate Consumption in 2027 at 3.82M Bpd | |||||||
| US Jet | –EIA STEO: US Jet Fuel Consumption in 2026 at 1.719M Bpd | ||||||
| –EIA STEO: US Jet Fuel Consumption in 2027 at 1.744M Bpd | |||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.