EIA Statistical Report of Estimated US Working Gas Levels
10/23/2025 | 9:51 am CDT EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 17-Oct-2025 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 17-Oct-2025 | 10-Oct-2025 | in BCF | |||
| East | 757 | 883 | -126 | ||
| Midwest | 890 | 1,031 | -141 | ||
| Mountain | 257 | 279 | -22 | ||
| Pacific | 293 | 307 | -14 | ||
| South Central | 1,145 | 1,221 | -76 | ||
| Total U.S. | 3,343 | 3,721 | -378 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 901 | -144 | -16.0% | ||
| Midwest | 1,088 | -198 | -18.2% | ||
| Mountain | 291 | -34 | -11.7% | ||
| Pacific | 300 | -7 | -2.3% | ||
| South Central | 1,205 | -60 | -5.0% | ||
| Total U.S. | 3,785 | -442 | -11.7% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 743 | 14 | 1.9% | ||
| Midwest | 888 | 2 | 0.2% | ||
| Mountain | 213 | 44 | 20.7% | ||
| Pacific | 266 | 27 | 10.2% | ||
| South Central | 1,046 | 99 | 9.5% | ||
| Total U.S. | 3,155 | 188 | 6.0% | ||
| (lower 48 states) | |||||
(c) Copyright 2025 DTN, LLC. All rights reserved.