EIA Statistical Report of Estimated US Working Gas Levels
05/07/2026 | 9:31 am CDT EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 1-May-2026 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 1-May-2026 | 24-Apr-2026 | in BCF | |||
| East | 361 | 332 | 29 | ||
| Midwest | 452 | 429 | 23 | ||
| Mountain | 203 | 205 | -2 | ||
| Pacific | 275 | 272 | 3 | ||
| South Central | 914 | 905 | 9 | ||
| Total U.S. | 2,205 | 2,142 | 63 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 358 | 3 | 0.8% | ||
| Midwest | 450 | 2 | 0.4% | ||
| Mountain | 179 | 24 | 13.4% | ||
| Pacific | 231 | 44 | 19.0% | ||
| South Central | 912 | 2 | 0.2% | ||
| Total U.S. | 2,130 | 75 | 3.5% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 362 | -1 | -0.3% | ||
| Midwest | 459 | -7 | -1.5% | ||
| Mountain | 137 | 66 | 48.2% | ||
| Pacific | 197 | 78 | 39.6% | ||
| South Central | 910 | 4 | 0.4% | ||
| Total U.S. | 2,066 | 139 | 6.7% | ||
| (lower 48 states) | |||||
(c) Copyright 2026 DTN, LLC. All rights reserved.