EIA Statistical Report of Estimated US Working Gas Levels
04/23/2026 | 9:46 am CDT EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 17-Apr-2026 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 17-Apr-2026 | 10-Apr-2026 | in BCF | |||
| East | 309 | 283 | 26 | ||
| Midwest | 404 | 371 | 33 | ||
| Mountain | 202 | 210 | -8 | ||
| Pacific | 269 | 267 | 2 | ||
| South Central | 879 | 839 | 40 | ||
| Total U.S. | 2,063 | 1,970 | 93 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 294 | 15 | 5.1% | ||
| Midwest | 393 | 11 | 2.8% | ||
| Mountain | 170 | 32 | 18.8% | ||
| Pacific | 220 | 49 | 22.3% | ||
| South Central | 844 | 35 | 4.1% | ||
| Total U.S. | 1,921 | 142 | 7.4% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 326 | -17 | -5.2% | ||
| Midwest | 424 | -20 | -4.7% | ||
| Mountain | 127 | 75 | 59.1% | ||
| Pacific | 184 | 85 | 46.2% | ||
| South Central | 864 | 15 | 1.7% | ||
| Total U.S. | 1,926 | 137 | 7.1% | ||
| (lower 48 states) | |||||
(c) Copyright 2026 DTN, LLC. All rights reserved.