EIA Statistical Report of Estimated US Working Gas Levels
04/02/2026 | 9:34 am CDT EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 27-Mar-2026 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 27-Mar-2026 | 20-Mar-2026 | in BCF | |||
| East | 270 | 271 | -1 | ||
| Midwest | 350 | 351 | -1 | ||
| Mountain | 208 | 204 | 4 | ||
| Pacific | 258 | 257 | 1 | ||
| South Central | 779 | 745 | 34 | ||
| Total U.S. | 1,865 | 1,829 | 36 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 286 | -16 | -5.6% | ||
| Midwest | 364 | -14 | -3.8% | ||
| Mountain | 165 | 43 | 26.1% | ||
| Pacific | 201 | 57 | 28.4% | ||
| South Central | 753 | 26 | 3.5% | ||
| Total U.S. | 1,769 | 96 | 5.4% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 312 | -42 | -13.5% | ||
| Midwest | 404 | -54 | -13.4% | ||
| Mountain | 122 | 86 | 70.5% | ||
| Pacific | 171 | 87 | 50.9% | ||
| South Central | 800 | -21 | -2.6% | ||
| Total U.S. | 1,811 | 54 | 3.0% | ||
| (lower 48 states) | |||||
(c) Copyright 2026 DTN, LLC. All rights reserved.