EIA Statistical Report of Estimated US Working Gas Levels
03/05/2026 | 9:41 am CST EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 27-Feb-2026 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 27-Feb-2026 | 20-Feb-2026 | in BCF | |||
| East | 322 | 364 | -42 | ||
| Midwest | 397 | 441 | -44 | ||
| Mountain | 198 | 201 | -3 | ||
| Pacific | 257 | 259 | -2 | ||
| South Central | 712 | 753 | -41 | ||
| Total U.S. | 1,886 | 2,018 | -132 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 343 | -21 | -6.1% | ||
| Midwest | 400 | -3 | -0.8% | ||
| Mountain | 166 | 32 | 19.3% | ||
| Pacific | 199 | 58 | 29.1% | ||
| South Central | 662 | 50 | 7.6% | ||
| Total U.S. | 1,771 | 115 | 6.5% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 388 | -66 | -17.0% | ||
| Midwest | 474 | -77 | -16.2% | ||
| Mountain | 129 | 69 | 53.5% | ||
| Pacific | 176 | 81 | 46.0% | ||
| South Central | 762 | -50 | -6.6% | ||
| Total U.S. | 1,929 | -43 | -2.2% | ||
| (lower 48 states) | |||||
(c) Copyright 2026 DTN, LLC. All rights reserved.