EIA Statistical Report of Estimated US Working Gas Levels
02/26/2026 | 9:35 am CST EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 20-Feb-2026 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 20-Feb-2026 | 13-Feb-2026 | in BCF | |||
| East | 364 | 388 | -24 | ||
| Midwest | 441 | 457 | -16 | ||
| Mountain | 201 | 207 | -6 | ||
| Pacific | 259 | 271 | -12 | ||
| South Central | 753 | 747 | 6 | ||
| Total U.S. | 2,018 | 2,070 | -52 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 370 | -6 | -1.6% | ||
| Midwest | 434 | 7 | 1.6% | ||
| Mountain | 170 | 31 | 18.2% | ||
| Pacific | 199 | 60 | 30.2% | ||
| South Central | 704 | 49 | 7.0% | ||
| Total U.S. | 1,877 | 141 | 7.5% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 423 | -59 | -13.9% | ||
| Midwest | 510 | -69 | -13.5% | ||
| Mountain | 134 | 67 | 50.0% | ||
| Pacific | 182 | 77 | 42.3% | ||
| South Central | 776 | -23 | -3.0% | ||
| Total U.S. | 2,025 | -7 | -0.3% | ||
| (lower 48 states) | |||||
(c) Copyright 2026 DTN, LLC. All rights reserved.