EIA Statistical Report of Estimated US Working Gas Levels
02/19/2026 | 11:43 am CST EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 13-Feb-2026 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 13-Feb-2026 | 6-Feb-2026 | in BCF | |||
| East | 388 | 438 | -50 | ||
| Midwest | 457 | 510 | -53 | ||
| Mountain | 207 | 209 | -2 | ||
| Pacific | 271 | 273 | -2 | ||
| South Central | 747 | 784 | -37 | ||
| Total U.S. | 2,070 | 2,214 | -144 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 426 | -38 | -8.9% | ||
| Midwest | 503 | -46 | -9.1% | ||
| Mountain | 184 | 23 | 12.5% | ||
| Pacific | 210 | 61 | 29.0% | ||
| South Central | 807 | -60 | -7.4% | ||
| Total U.S. | 2,129 | -59 | -2.8% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 467 | -79 | -16.9% | ||
| Midwest | 560 | -103 | -18.4% | ||
| Mountain | 143 | 64 | 44.8% | ||
| Pacific | 192 | 79 | 41.1% | ||
| South Central | 832 | -85 | -10.2% | ||
| Total U.S. | 2,193 | -123 | -5.6% | ||
| (lower 48 states) | |||||
(c) Copyright 2026 DTN, LLC. All rights reserved.