EIA Statistical Report of Estimated US Working Gas Levels
01/29/2026 | 9:33 am CST EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 23-Jan-2026 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 23-Jan-2026 | 16-Jan-2026 | in BCF | |||
| East | 577 | 632 | -55 | ||
| Midwest | 676 | 752 | -76 | ||
| Mountain | 228 | 242 | -14 | ||
| Pacific | 291 | 300 | -9 | ||
| South Central | 1,050 | 1,139 | -89 | ||
| Total U.S. | 2,823 | 3,065 | -242 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 561 | 16 | 2.9% | ||
| Midwest | 673 | 3 | 0.4% | ||
| Mountain | 214 | 14 | 6.5% | ||
| Pacific | 249 | 42 | 16.9% | ||
| South Central | 920 | 130 | 14.1% | ||
| Total U.S. | 2,617 | 206 | 7.9% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 603 | -26 | -4.3% | ||
| Midwest | 722 | -46 | -6.4% | ||
| Mountain | 170 | 58 | 34.1% | ||
| Pacific | 219 | 72 | 32.9% | ||
| South Central | 967 | 83 | 8.6% | ||
| Total U.S. | 2,680 | 143 | 5.3% | ||
| (lower 48 states) | |||||
(c) Copyright 2026 DTN, LLC. All rights reserved.