EIA Statistical Report of Estimated US Working Gas Levels
01/22/2026 | 12:48 pm CST EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 16-Jan-2026 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 16-Jan-2026 | 9-Jan-2026 | in BCF | |||
| East | 632 | 664 | -32 | ||
| Midwest | 752 | 790 | -38 | ||
| Mountain | 242 | 251 | -9 | ||
| Pacific | 300 | 302 | -2 | ||
| South Central | 1,139 | 1,178 | -39 | ||
| Total U.S. | 3,065 | 3,185 | -120 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 621 | 11 | 1.8% | ||
| Midwest | 753 | -1 | -0.1% | ||
| Mountain | 231 | 11 | 4.8% | ||
| Pacific | 271 | 29 | 10.7% | ||
| South Central | 1,048 | 91 | 8.7% | ||
| Total U.S. | 2,924 | 141 | 4.8% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 655 | -23 | -3.5% | ||
| Midwest | 784 | -32 | -4.1% | ||
| Mountain | 214 | 28 | 13.1% | ||
| Pacific | 228 | 72 | 31.6% | ||
| South Central | 1,041 | 98 | 9.4% | ||
| Total U.S. | 2,888 | 177 | 6.1% | ||
| (lower 48 states) | |||||
(c) Copyright 2026 DTN, LLC. All rights reserved.