EIA Statistical Report of Estimated US Working Gas Levels
01/15/2026 | 9:37 am CST EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 9-Jan-2026 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 9-Jan-2026 | 2-Jan-2026 | in BCF | |||
| East | 664 | 697 | -33 | ||
| Midwest | 790 | 821 | -31 | ||
| Mountain | 251 | 256 | -5 | ||
| Pacific | 302 | 304 | -2 | ||
| South Central | 1,178 | 1,178 | 0 | ||
| Total U.S. | 3,185 | 3,256 | -71 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 679 | -15 | -2.2% | ||
| Midwest | 818 | -28 | -3.4% | ||
| Mountain | 242 | 9 | 3.7% | ||
| Pacific | 284 | 18 | 6.3% | ||
| South Central | 1,127 | 51 | 4.5% | ||
| Total U.S. | 3,152 | 33 | 1.0% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 705 | -41 | -5.8% | ||
| Midwest | 842 | -52 | -6.2% | ||
| Mountain | 190 | 61 | 32.1% | ||
| Pacific | 238 | 64 | 26.9% | ||
| South Central | 1,104 | 74 | 6.7% | ||
| Total U.S. | 3,079 | 106 | 3.4% | ||
| (lower 48 states) | |||||
(c) Copyright 2026 DTN, LLC. All rights reserved.