EIA Statistical Report of Estimated US Working Gas Levels
01/08/2026 | 10:53 am CST EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 2-Jan-2026 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 2-Jan-2026 | 26-Dec-2025 | in BCF | |||
| East | 697 | 736 | -39 | ||
| Midwest | 821 | 865 | -44 | ||
| Mountain | 256 | 264 | -8 | ||
| Pacific | 304 | 307 | -3 | ||
| South Central | 1,178 | 1,203 | -25 | ||
| Total U.S. | 3,256 | 3,375 | -119 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 738 | -41 | -5.6% | ||
| Midwest | 886 | -65 | -7.3% | ||
| Mountain | 256 | 0 | 0.0% | ||
| Pacific | 293 | 11 | 3.8% | ||
| South Central | 1,206 | -28 | -2.3% | ||
| Total U.S. | 3,379 | -123 | -3.6% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 745 | -48 | -6.4% | ||
| Midwest | 891 | -70 | -7.9% | ||
| Mountain | 200 | 56 | 28.0% | ||
| Pacific | 246 | 58 | 23.6% | ||
| South Central | 1,144 | 34 | 3.0% | ||
| Total U.S. | 3,225 | 31 | 1.0% | ||
| (lower 48 states) | |||||
(c) Copyright 2026 DTN, LLC. All rights reserved.