EIA Statistical Report of Estimated US Working Gas Levels
12/04/2025 | 10:47 am CST EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 28-Nov-2025 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 28-Nov-2025 | 21-Nov-2025 | in BCF | |||
| East | 888 | 892 | -4 | ||
| Midwest | 1,088 | 1,103 | -15 | ||
| Mountain | 288 | 292 | -4 | ||
| Pacific | 315 | 319 | -4 | ||
| South Central | 1,345 | 1,329 | 16 | ||
| Total U.S. | 3,923 | 3,935 | -12 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 916 | -28 | -3.1% | ||
| Midwest | 1,118 | -30 | -2.7% | ||
| Mountain | 289 | -1 | -0.3% | ||
| Pacific | 310 | 5 | 1.6% | ||
| South Central | 1,309 | 36 | 2.8% | ||
| Total U.S. | 3,941 | -18 | -0.5% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 888 | 0 | 0.0% | ||
| Midwest | 1,080 | 8 | 0.7% | ||
| Mountain | 236 | 52 | 22.0% | ||
| Pacific | 281 | 34 | 12.1% | ||
| South Central | 1,248 | 97 | 7.8% | ||
| Total U.S. | 3,732 | 191 | 5.1% | ||
| (lower 48 states) | |||||
(c) Copyright 2025 DTN, LLC. All rights reserved.