EIA Statistical Report of Estimated US Working Gas Levels
11/26/2025 | 11:05 am CST EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 21-Nov-2025 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 21-Nov-2025 | 14-Nov-2025 | in BCF | |||
| East | 892 | 905 | -13 | ||
| Midwest | 1,103 | 1,112 | -9 | ||
| Mountain | 292 | 292 | 0 | ||
| Pacific | 319 | 322 | -3 | ||
| South Central | 1,329 | 1,316 | 13 | ||
| Total U.S. | 3,935 | 3,946 | -11 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 929 | -37 | -4.0% | ||
| Midwest | 1,134 | -31 | -2.7% | ||
| Mountain | 292 | 0 | 0.0% | ||
| Pacific | 310 | 9 | 2.9% | ||
| South Central | 1,301 | 28 | 2.2% | ||
| Total U.S. | 3,967 | -32 | -0.8% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 903 | -11 | -1.2% | ||
| Midwest | 1,099 | 4 | 0.4% | ||
| Mountain | 239 | 53 | 22.2% | ||
| Pacific | 284 | 35 | 12.3% | ||
| South Central | 1,250 | 79 | 6.3% | ||
| Total U.S. | 3,775 | 160 | 4.2% | ||
| (lower 48 states) | |||||
(c) Copyright 2025 DTN, LLC. All rights reserved.