Economic Calendar April 13-19
04/13/2026 | 7:23 am CDT Economic Calendar April 13-19
| 13-Apr | 06:00am ET | OPEC Monthly Oil Market Report | Apr-26 | OPEC |
| 14-Apr | 04:00am ET | IEA Oil Market Report | Apr-26 | IEA |
| 08:30am ET | US PPI | Mar-26 | BLS | |
| 15-Apr | 05:00am ET | Eurozone Industrial Production | Feb-26 | Eurostat |
| 10:00pm ET | China Industrial Production | Mar-26 | NBS | |
| 10:00pm ET | China GDP | 1Q26 | NBS | |
| 16-Apr | 02:00am ET | UK GDP | Feb-26 | ONS |
| 05:00am ET | Eurozone CPI | Mar-26 | Eurostat | |
| 09:15am ET | US Industrial Production | Mar-26 | Federal Reserve |
(c) Copyright 2026 DTN, LLC. All rights reserved.