DTN National Fertilizer Index
09/12/2025 | 8:22 am CDT DTN National Fertilizer Index
The DTN Fertilizer Index is comprised of retail fertilizer prices gathered weekly across the country.
| For the week ending | ||||||
| 9/12/2025 | ||||||
| ————— | ||||||
| NATIONAL AVERAGE | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 840 | 640 | 768 | 767 | 1.23 | 106 |
| UAN 28% | 485 | 290 | 414 | 415 | -0.88 | 40 |
| UAN 32% | 555 | 400 | 482 | 481 | 1.09 | 87 |
| Urea | 720 | 485 | 631 | 632 | -0.52 | 125 |
| DAP 18-46-00 | 947 | 738 | 862 | 860 | 1.82 | 44 |
| MAP 11-52-00 | 975 | 780 | 917 | 913 | 3.71 | 105 |
| Potash | 540 | 435 | 488 | 487 | 1.19 | 126 |
| Starter 10-34-00 | 755 | 600 | 667 | 667 | 0.00 | 55 |
| ————— | ||||||
| AVERAGES BY STATE | ||||||
| ————— | ||||||
| IOWA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 825 | 765 | 800 | 794 | 5.63 | 24 |
| UAN 28% | ||||||
| UAN 32% | 500 | 440 | 474 | 468 | 5.87 | 23 |
| Urea | 645 | 625 | 633 | 627 | 6.14 | 22 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 955 | 795 | 921 | 909 | 12.20 | 25 |
| Potash | 510 | 450 | 496 | 490 | 5.40 | 25 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| KANSAS | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 775 | 640 | 718 | 718 | -0.19 | 27 |
| UAN 28% | 480 | 364 | 395 | 398 | -2.69 | 13 |
| UAN 32% | 472 | 400 | 456 | 458 | -2.22 | 18 |
| Urea | 690 | 573 | 616 | 622 | -5.93 | 27 |
| DAP 18-46-00 | 947 | 780 | 903 | 903 | 0.00 | 13 |
| MAP 11-52-00 | 962 | 780 | 911 | 909 | 2.50 | 20 |
| Potash | 487 | 435 | 472 | 472 | 0.00 | 25 |
| Starter 10-34-00 | 652 | 638 | 649 | 649 | 0.00 | 17 |
| ————— | ||||||
| MINNESOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 840 | 745 | 833 | 833 | 0.00 | 14 |
| UAN 28% | ||||||
| UAN 32% | 555 | 450 | 548 | 548 | 0.00 | 14 |
| Urea | 715 | 545 | 703 | 703 | 0.00 | 15 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 950 | 950 | 950 | 950 | 0.00 | 13 |
| Potash | 527 | 450 | 518 | 518 | 0.00 | 15 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| MISSOURI | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 800 | 750 | 788 | 788 | 0.00 | 4 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 560 | 486 | 504 | 504 | 0.00 | 4 |
| DAP 18-46-00 | 910 | 738 | 781 | 781 | 0.00 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 455 | 450 | 454 | 454 | 0.00 | 4 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| NEBRASKA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 800 | 735 | 757 | 757 | 0.00 | 29 |
| UAN 28% | 420 | 420 | 420 | 420 | 0.00 | 10 |
| UAN 32% | 480 | 472 | 475 | 475 | 0.00 | 29 |
| Urea | 660 | 627 | 638 | 638 | 0.00 | 29 |
| DAP 18-46-00 | 840 | 840 | 840 | 840 | 0.00 | 10 |
| MAP 11-52-00 | 909 | 875 | 897 | 897 | 0.00 | 29 |
| Potash | 540 | 487 | 505 | 505 | 0.00 | 29 |
| Starter 10-34-00 | 725 | 652 | 677 | 677 | 0.00 | 29 |
| ————— | ||||||
| OHIO | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 485 | 435 | 460 | 460 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 700 | 485 | 575 | 582 | -6.67 | 6 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 975 | 910 | 942 | 936 | 5.83 | 6 |
| Potash | 515 | 440 | 477 | 474 | 2.50 | 6 |
| Starter 10-34-00 | 725 | 600 | 663 | 663 | 0.00 | 4 |
| ————— | ||||||
| SOUTH DAKOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 460 | 385 | 415 | 415 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 620 | 550 | 568 | 568 | 0.00 | 5 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 930 | 885 | 900 | 900 | 0.00 | 5 |
| Potash | 490 | 441 | 456 | 456 | 0.00 | 5 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| WISCONSIN | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 675 | 595 | 639 | 639 | 0.00 | 9 |
| DAP 18-46-00 | 925 | 835 | 861 | 861 | 0.00 | 9 |
| MAP 11-52-00 | ||||||
| Potash | 460 | 450 | 458 | 458 | 0.00 | 9 |
| Starter 10-34-00 | ||||||
| Prices in dollars per short ton. | ||||||
Prices in dollars per short ton.
(c) Copyright 2025 DTN, LLC. All rights reserved.