DTN Fertilizer Index
01/09/2026 | 8:52 am CST DTN Fertilizer Index
The DTN Fertilizer Index is comprised of retail fertilizer prices gathered weekly across the country.
| For the week ending | ||||||
| 1/9/2026 | ||||||
| ————— | ||||||
| NATIONAL AVERAGE | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 945 | 745 | 869 | 867 | 1.99 | 108 |
| UAN 28% | 480 | 369 | 410 | 411 | -1.30 | 44 |
| UAN 32% | 505 | 400 | 465 | 466 | -0.49 | 74 |
| Urea | 650 | 485 | 567 | 566 | 0.76 | 114 |
| DAP 18-46-00 | 940 | 752 | 847 | 847 | 0.23 | 43 |
| MAP 11-52-00 | 995 | 775 | 877 | 876 | 0.66 | 108 |
| Potash | 532 | 420 | 484 | 484 | 0.04 | 129 |
| Starter 10-34-00 | 765 | 638 | 674 | 674 | 0.00 | 57 |
| ————— | ||||||
| AVERAGES BY STATE | ||||||
| ————— | ||||||
| IOWA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 890 | 825 | 878 | 878 | 0.00 | 24 |
| UAN 28% | ||||||
| UAN 32% | 500 | 455 | 480 | 480 | 0.00 | 23 |
| Urea | 595 | 540 | 573 | 573 | 0.00 | 22 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 910 | 795 | 854 | 854 | 0.00 | 25 |
| Potash | 510 | 475 | 487 | 487 | 0.00 | 25 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| KANSAS | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 885 | 750 | 825 | 821 | 4.81 | 27 |
| UAN 28% | 480 | 369 | 395 | 396 | -1.25 | 12 |
| UAN 32% | 477 | 400 | 443 | 443 | 0.00 | 18 |
| Urea | 625 | 500 | 552 | 551 | 0.74 | 27 |
| DAP 18-46-00 | 925 | 752 | 816 | 816 | 0.77 | 13 |
| MAP 11-52-00 | 930 | 775 | 860 | 860 | 0.00 | 20 |
| Potash | 477 | 435 | 463 | 462 | 0.60 | 25 |
| Starter 10-34-00 | 652 | 638 | 650 | 650 | 0.00 | 17 |
| ————— | ||||||
| MINNESOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 945 | 930 | 931 | 931 | 0.00 | 14 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | ||||||
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 995 | 870 | 986 | 986 | 0.00 | 14 |
| Potash | 532 | 470 | 525 | 525 | 0.00 | 15 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| MISSOURI | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 900 | 745 | 861 | 861 | 0.00 | 4 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 637 | 510 | 605 | 605 | 0.00 | 4 |
| DAP 18-46-00 | 799 | 765 | 790 | 790 | 0.00 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 521 | 430 | 498 | 498 | 0.00 | 4 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| NEBRASKA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 895 | 881 | 886 | 886 | 0.00 | 29 |
| UAN 28% | 442 | 442 | 442 | 442 | 0.00 | 10 |
| UAN 32% | 505 | 449 | 468 | 468 | 0.00 | 29 |
| Urea | 615 | 576 | 589 | 589 | 0.00 | 29 |
| DAP 18-46-00 | 890 | 890 | 890 | 890 | 0.00 | 10 |
| MAP 11-52-00 | 885 | 865 | 878 | 878 | 0.00 | 29 |
| Potash | 530 | 477 | 495 | 495 | 0.00 | 29 |
| Starter 10-34-00 | 725 | 652 | 677 | 677 | 0.00 | 29 |
| ————— | ||||||
| OHIO | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 400 | 373 | 389 | 389 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 610 | 485 | 521 | 521 | 0.00 | 6 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 970 | 780 | 868 | 868 | 0.00 | 6 |
| Potash | 500 | 420 | 460 | 460 | 0.00 | 6 |
| Starter 10-34-00 | 725 | 705 | 715 | 715 | 0.00 | 4 |
| ————— | ||||||
| SOUTH DAKOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 400 | 380 | 387 | 389 | -2.00 | 5 |
| UAN 32% | ||||||
| Urea | 545 | 515 | 534 | 536 | -2.00 | 5 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 850 | 815 | 824 | 820 | 3.75 | 4 |
| Potash | 450 | 425 | 432 | 434 | -2.00 | 5 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| WISCONSIN | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 575 | 515 | 552 | 548 | 3.56 | 9 |
| DAP 18-46-00 | 935 | 770 | 873 | 873 | 0.00 | 9 |
| MAP 11-52-00 | ||||||
| Potash | 485 | 440 | 465 | 465 | 0.00 | 9 |
| Starter 10-34-00 | ||||||
| Prices in dollars per short ton. | ||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.