DTN Fertilizer Index
12/05/2025 | 8:57 am CST DTN Fertilizer Index
The DTN Fertilizer Index is comprised of retail fertilizer prices gathered weekly across the country.
| For the week ending | ||||||
| 12/5/2025 | ||||||
| ————— | ||||||
| NATIONAL AVERAGE | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 945 | 710 | 865 | 865 | 0.00 | 106 |
| UAN 28% | 480 | 340 | 414 | 417 | -2.76 | 42 |
| UAN 32% | 505 | 400 | 465 | 466 | -1.38 | 74 |
| Urea | 700 | 485 | 586 | 590 | -4.67 | 114 |
| DAP 18-46-00 | 1005 | 795 | 916 | 925 | -8.11 | 45 |
| MAP 11-52-00 | 995 | 785 | 921 | 923 | -2.87 | 109 |
| Potash | 532 | 440 | 489 | 489 | -0.45 | 129 |
| Starter 10-34-00 | 765 | 600 | 667 | 667 | 0.00 | 54 |
| ————— | ||||||
| AVERAGES BY STATE | ||||||
| ————— | ||||||
| IOWA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 915 | 795 | 887 | 887 | 0.00 | 24 |
| UAN 28% | ||||||
| UAN 32% | 500 | 440 | 474 | 474 | 0.00 | 23 |
| Urea | 645 | 625 | 633 | 633 | 0.00 | 22 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 955 | 820 | 927 | 927 | 0.00 | 25 |
| Potash | 515 | 480 | 509 | 509 | 0.00 | 25 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| KANSAS | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 881 | 710 | 814 | 814 | 0.00 | 27 |
| UAN 28% | 480 | 340 | 396 | 396 | 0.00 | 13 |
| UAN 32% | 482 | 400 | 448 | 449 | -1.33 | 18 |
| Urea | 590 | 514 | 559 | 561 | -2.59 | 27 |
| DAP 18-46-00 | 940 | 865 | 904 | 905 | -1.54 | 13 |
| MAP 11-52-00 | 930 | 879 | 893 | 895 | -1.80 | 20 |
| Potash | 477 | 440 | 464 | 465 | -0.40 | 25 |
| Starter 10-34-00 | 652 | 638 | 650 | 650 | 0.00 | 17 |
| ————— | ||||||
| MINNESOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 945 | 930 | 931 | 931 | 0.00 | 14 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | ||||||
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 995 | 870 | 986 | 986 | 0.00 | 14 |
| Potash | 532 | 470 | 525 | 525 | 0.00 | 15 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| MISSOURI | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 900 | 750 | 863 | 863 | 0.00 | 4 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 637 | 560 | 618 | 618 | 0.00 | 4 |
| DAP 18-46-00 | 910 | 799 | 827 | 827 | 0.00 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 521 | 450 | 503 | 503 | 0.00 | 4 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| NEBRASKA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 895 | 881 | 886 | 886 | 0.00 | 29 |
| UAN 28% | 442 | 442 | 442 | 442 | 0.00 | 10 |
| UAN 32% | 505 | 449 | 468 | 470 | -1.31 | 29 |
| Urea | 660 | 576 | 605 | 608 | -3.28 | 29 |
| DAP 18-46-00 | 1005 | 1005 | 1005 | 1005 | 0.00 | 10 |
| MAP 11-52-00 | 970 | 885 | 914 | 916 | -1.97 | 29 |
| Potash | 530 | 477 | 495 | 495 | 0.00 | 29 |
| Starter 10-34-00 | 725 | 652 | 677 | 677 | 0.00 | 29 |
| ————— | ||||||
| OHIO | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 450 | 400 | 424 | 424 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 700 | 485 | 538 | 536 | 1.67 | 6 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 970 | 785 | 912 | 930 | -18.33 | 6 |
| Potash | 515 | 440 | 467 | 469 | -1.67 | 6 |
| Starter 10-34-00 | 725 | 600 | 663 | 663 | 0.00 | 4 |
| ————— | ||||||
| SOUTH DAKOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 430 | 380 | 399 | 415 | -16.00 | 5 |
| UAN 32% | ||||||
| Urea | 540 | 520 | 533 | 554 | -21.00 | 5 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 890 | 850 | 880 | 896 | -16.00 | 5 |
| Potash | 450 | 440 | 443 | 451 | -8.00 | 5 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| WISCONSIN | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 575 | 499 | 553 | 572 | -19.11 | 9 |
| DAP 18-46-00 | 935 | 795 | 885 | 913 | -27.78 | 9 |
| MAP 11-52-00 | ||||||
| Potash | 485 | 440 | 467 | 469 | -2.00 | 9 |
| Starter 10-34-00 | ||||||
| Prices in dollars per short ton. | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.