DTN Fertilizer Index
11/21/2025 | 8:54 am CST DTN Fertilizer Index
The DTN Fertilizer Index is comprised of retail fertilizer prices gathered weekly across the country.
| For the week ending | ||||||
| 11/21/2025 | ||||||
| ————— | ||||||
| NATIONAL AVERAGE | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 945 | 685 | 862 | 857 | 5.09 | 107 |
| UAN 28% | 480 | 340 | 417 | 416 | 0.90 | 41 |
| UAN 32% | 505 | 400 | 466 | 465 | 0.93 | 75 |
| Urea | 700 | 485 | 594 | 597 | -2.75 | 114 |
| DAP 18-46-00 | 1005 | 799 | 928 | 929 | -1.07 | 45 |
| MAP 11-52-00 | 995 | 820 | 926 | 930 | -3.85 | 110 |
| Potash | 532 | 440 | 490 | 490 | -0.08 | 130 |
| Starter 10-34-00 | 765 | 600 | 667 | 667 | 0.00 | 54 |
| ————— | ||||||
| AVERAGES BY STATE | ||||||
| IOWA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 915 | 795 | 884 | 873 | 10.40 | 25 |
| UAN 28% | ||||||
| UAN 32% | 500 | 435 | 472 | 472 | 0.00 | 24 |
| Urea | 645 | 625 | 633 | 633 | 0.00 | 22 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 955 | 820 | 925 | 925 | 0.00 | 26 |
| Potash | 515 | 480 | 508 | 508 | 0.00 | 26 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| KANSAS | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 881 | 685 | 811 | 802 | 8.89 | 27 |
| UAN 28% | 480 | 340 | 397 | 394 | 2.85 | 13 |
| UAN 32% | 482 | 400 | 450 | 446 | 3.89 | 18 |
| Urea | 690 | 524 | 570 | 575 | -5.04 | 27 |
| DAP 18-46-00 | 940 | 895 | 914 | 918 | -3.69 | 13 |
| MAP 11-52-00 | 930 | 879 | 903 | 913 | -10.75 | 20 |
| Potash | 477 | 440 | 465 | 466 | -0.40 | 25 |
| Starter 10-34-00 | 652 | 638 | 650 | 650 | 0.00 | 17 |
| ————— | ||||||
| MINNESOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 945 | 915 | 917 | 914 | 3.21 | 14 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | ||||||
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 995 | 870 | 986 | 986 | 0.00 | 14 |
| Potash | 532 | 470 | 525 | 525 | 0.00 | 15 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| MISSOURI | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 900 | 750 | 863 | 863 | 0.00 | 4 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 637 | 560 | 618 | 618 | 0.00 | 4 |
| DAP 18-46-00 | 910 | 799 | 827 | 827 | 0.00 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 521 | 450 | 503 | 503 | 0.00 | 4 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| NEBRASKA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 895 | 881 | 886 | 886 | 0.00 | 29 |
| UAN 28% | 442 | 442 | 442 | 442 | 0.00 | 10 |
| UAN 32% | 505 | 451 | 470 | 470 | 0.00 | 29 |
| Urea | 660 | 586 | 612 | 617 | -5.24 | 29 |
| DAP 18-46-00 | 1005 | 1005 | 1005 | 1005 | 0.00 | 10 |
| MAP 11-52-00 | 970 | 898 | 923 | 930 | -7.21 | 29 |
| Potash | 530 | 477 | 495 | 495 | 0.00 | 29 |
| Starter 10-34-00 | 725 | 652 | 677 | 677 | 0.00 | 29 |
| ————— | ||||||
| OHIO | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 450 | 400 | 424 | 424 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 700 | 485 | 536 | 536 | 0.00 | 6 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 970 | 895 | 930 | 930 | 0.00 | 6 |
| Potash | 515 | 440 | 469 | 469 | 0.00 | 6 |
| Starter 10-34-00 | 725 | 600 | 663 | 663 | 0.00 | 4 |
| ————— | ||||||
| SOUTH DAKOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 460 | 395 | 421 | 421 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 625 | 530 | 555 | 555 | 0.00 | 5 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 930 | 890 | 899 | 899 | 0.00 | 5 |
| Potash | 490 | 440 | 450 | 450 | 0.00 | 5 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| WISCONSIN | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 585 | 550 | 572 | 572 | 0.00 | 9 |
| DAP 18-46-00 | 935 | 850 | 913 | 913 | 0.00 | 9 |
| MAP 11-52-00 | ||||||
| Potash | 485 | 449 | 469 | 469 | 0.00 | 9 |
| Starter 10-34-00 | ||||||
| Prices in dollars per short ton. | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.